This is the fifth of six product sets covering the undated firearms collection and the largest individual set, comprising 638 objects across 1,393 images in 91 ZIP assets. The high object count reflects the diversity of this tranche, which covers a particularly varied range of weapon types and probable manufacture origins.
The fifth undated set is the most extensive single tranche of the undated collection, and its 638 objects offer exceptional scope for comparative and typological research. The high image count relative to object count reflects detailed multi-angle documentation of complex or significant items.
| Field | Type | Description |
|---|---|---|
| object_number | string | Royal Armouries catalogue number (XII. prefix + sequence) |
| object_name | string | Standardised object type name as catalogued |
| class | string | XII (Firearms) |
| period | string | Undated |
| image_filename | string | Original filename as catalogued by the museum |
| image_format | string | tif (archival high-res), jpg (catalogue), or bmp (legacy) |
| width_px | integer | Image width in pixels |
| height_px | integer | Image height in pixels |
| file_size_bytes | integer | Uncompressed file size in bytes |
91 assets · 638 objects · 1393 images · Undated
No assets found