This collection covers 14 undated guns and ordnance objects, delivered across 56 images in 9 ZIP assets. Undated ordnance is particularly challenging to classify precisely — cannon design changed slowly over centuries, later copies of historical pieces were made, and many objects lack the maker's marks or proof stamps that enable dating.
Undated ordnance objects often represent the most interesting challenges in the field — pieces that may be antique or later reproductions, cannon whose construction evidence points to a broad period, and objects with complex acquisition histories.
| Field | Type | Description |
|---|---|---|
| object_number | string | Royal Armouries catalogue number (XIX. prefix + sequence) |
| object_name | string | Standardised object type name as catalogued |
| class | string | XIX (Guns & Ordnance) |
| period | string | Undated |
| image_filename | string | Original filename as catalogued |
| image_format | string | tif, jpg, or bmp |
| width_px | integer | Image width in pixels |
| height_px | integer | Image height in pixels |
| file_size_bytes | integer | Uncompressed file size in bytes |
9 assets · 14 objects · 56 images · Undated
No assets found