This is the first of two product sets covering 21st-century Class XXX objects, comprising 113 items across 246 images in 35 ZIP assets. These objects carry the same classification flag as the 20th-century Class XXX product — provisionally assigned to Asian and Oriental Arms pending review against the Firearms classification.
The 21st-century Class XXX set demonstrates that classification challenges are an ongoing feature of a working national museum collection — as new objects are acquired, their classification is subject to the same scrutiny and potential revision as earlier holdings.
| Field | Type | Description |
|---|---|---|
| object_number | string | Royal Armouries catalogue number (XXX. prefix + sequence) |
| object_name | string | Standardised object type name as catalogued |
| class | string | XXX (Asian & Oriental Arms (Class XXX — flagged)) |
| period | string | 21st century |
| image_filename | string | Original filename as catalogued |
| image_format | string | tif, jpg, or bmp |
| width_px | integer | Image width in pixels |
| height_px | integer | Image height in pixels |
| file_size_bytes | integer | Uncompressed file size in bytes |
35 assets · 113 objects · 246 images · 21st century
No assets found