This is the fourth of six product sets covering the undated firearms collection, comprising 340 objects across 651 images in 91 ZIP assets. This set covers the fourth tranche of the undated holdings, maintaining broad coverage of weapon types, mechanisms, and national manufacture traditions.
The consistent cataloguing approach across all six sets — using the standard Royal Armouries Class XII metadata structure — enables researchers to work across the full undated collection with confidence in data comparability.
| Field | Type | Description |
|---|---|---|
| object_number | string | Royal Armouries catalogue number (XII. prefix + sequence) |
| object_name | string | Standardised object type name as catalogued |
| class | string | XII (Firearms) |
| period | string | Undated |
| image_filename | string | Original filename as catalogued by the museum |
| image_format | string | tif (archival high-res), jpg (catalogue), or bmp (legacy) |
| width_px | integer | Image width in pixels |
| height_px | integer | Image height in pixels |
| file_size_bytes | integer | Uncompressed file size in bytes |
91 assets · 340 objects · 651 images · Undated
No assets found