This collection covers 8 dagger-related objects from periods outside the main century groupings, delivered across 13 images in 6 ZIP assets. These objects ensure chronological completeness in the Class X digital catalogue.
Chronological completeness in a national museum collection requires that every period be represented, however small the holdings. These 8 objects ensure that the digital catalogue provides full access to the Royal Armouries' Class X holdings across the complete time range.
| Field | Type | Description |
|---|---|---|
| object_number | string | Royal Armouries catalogue number (X. prefix + sequence) |
| object_name | string | Standardised object type name as catalogued |
| class | string | X (Daggers & Bayonets) |
| period | string | Other periods |
| image_filename | string | Original filename as catalogued |
| image_format | string | tif, jpg, or bmp |
| width_px | integer | Image width in pixels |
| height_px | integer | Image height in pixels |
| file_size_bytes | integer | Uncompressed file size in bytes |
6 assets · 8 objects · 13 images · Other periods
No assets found